Stainless Steel

Wire Rope Slings are constructed of strong high quality steel that is resistant to corrosion, heat, sunlight, and most chemicals.
Product Description
| Rated Capacity in Tons of 2,000lbs | |||
|---|---|---|---|
| Rated Capacities shown apply only to 6×19 & 6×36 Classification Wire Rope | |||
| Rope Diameter (Inches) | Vertical | Choker | Vertical Basket |
| 1/4 | 0.61 | 0.45 | 1.2 |
| 5/16 | 0.86 | 0.63 | 1.7 |
| 3/8 | 1.1 | 0.84 | 2.3 |
| 7/16 | 1.5 | 1.1 | 3.1 |
| 1/2 | 2.2 | 1.6 | 4.3 |
| 9/16 | 2.7 | 2 | 5.4 |
| 5/8 | 3.3 | 2.5 | 6.7 |
| 3/4 | 4.7 | 3.5 | 9.4 |
| 7/8 | 6.3 | 4.7 | 13 |
| 1 | 8.1 | 6 | 16 |
| 1 1/8 | 10 | 7.4 | 20 |
| 1 1/4 | 12 | 9.1 | 25 |
Rated capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter.
Rated capacities based on design factor of 5.
Horizontal sling angles less than 30 degrees shall not be used.