Nylon/Polyester Web Slings – Types 1 & 2


Type 1
Type 1
Triangle & Choker (TC)- Hardware on each end produces the most effective choker hitch. Can also be used in a vertical and basket hitch.
Type 2
Triangle & Triangle (TT)- Hardware on each end for use in a basket or vertical hitch.
Type 1: Triangle/Choker (TC)
| Web Width | Rated Capacity in Lbs. | |||||
|---|---|---|---|---|---|---|
| Vertical | Choker | Basket | ||||
| 1-Ply | 2-Ply | 1-Ply | 2-Ply | 1-Ply | 2-Ply | |
| 2″ | 3,200 | 6,200 | 2,560 | 4,960 | 6,400 | 12,400 |
| 3″ | 4,700 | 8,800 | 3,760 | 7,000 | 9,400 | 17,600 |
| 4″ | 6,200 | 11,000 | 4,960 | 8,800 | 12,400 | 22,000 |
| 6″ | 9,300 | 16,500 | 7,440 | 13,200 | 18,600 | 33,000 |
| 8″ | 12,800 | 22,750 | 10,240 | 18,200 | 25,600 | 45,500 |
| 10″ | 16,000 | 28,500 | 12,800 | 22,800 | 32,000 | 57,000 |
| 12″ | 19,200 | 34,100 | 15,360 | 27,300 | 38,400 | 68,200 |
Type 2: Triangle/Triangle (TT)
| Web Width | Rated Capacity in Lbs. | |||
|---|---|---|---|---|
| Vertical | Basket | |||
| 1-Ply | 2-Ply | 1-Ply | 2-Ply | |
| 2″ | 3,200 | 6,200 | 6,400 | 12,400 |
| 3″ | 4,700 | 8,800 | 9,400 | 17,600 |
| 4″ | 6,200 | 11,000 | 12,400 | 22,000 |
| 6″ | 9,300 | 16,500 | 18,600 | 33,000 |
| 8″ | 12,800 | 22,750 | 25,600 | 45,500 |
| 10″ | 16,000 | 28,500 | 32,000 | 57,000 |
| 12″ | 19,200 | 34,100 | 38,400 | 68,200 |
*Web slings can be made with cordura wear pad on body & eyes*
***Fittings available in forged aluminum or alloy steel***
*Minimum 5:1 design factor*
**Do not exceed rated capacities. The ratings must be reduced when lifting at angles of less than 90 degrees with the horizontal.**