Nylon/Polyester Web Slings – Type 5

Type 5
Economical & adaptable sling with no fixed wear points.
Combining strength and versatility, endless slings are the most cost-effective general purpose web sling that can be used in all hitches.
Product Description
| Web Width | Rated Capacity in Lbs. | ||
|---|---|---|---|
| Vertical | Choker | Basket | |
| 1-Ply | |||
| 1″ | 3,200 | 2,560 | 6,400 |
| 2″ | 6,400 | 5,120 | 12,800 |
| 3″ | 9,600 | 7,680 | 19,200 |
| 4″ | 12,800 | 10,240 | 25,600 |
| 6″ | 19,200 | 15,360 | 38,400 |
| 8″ | 25,600 | 20,480 | 51,200 |
| 10″ | 32,000 | 25,600 | 64,000 |
| 12″ | 38,400 | 30,720 | 76,800 |
| 2-Ply | |||
| 1″ | 6,400 | 5,120 | 12,800 |
| 2″ | 12,800 | 10,240 | 25,600 |
| 3″ | 17,760 | 14,208 | 35,520 |
| 4″ | 23,040 | 18,432 | 46,080 |
| 6″ | 32,640 | 26,112 | 65,280 |
| 8″ | 40,960 | 32,768 | 81,920 |
| 10″ | 48,000 | 38,400 | 96,000 |
| 12″ | 53,760 | 43,008 | 107,520 |
| 3-Ply | |||
| 1″ | 9,600 | 7,680 | 19,200 |
| 2″ | 17,760 | 14,208 | 35,520 |
| 3″ | 26,640 | 21,312 | 53,280 |
| 4″ | 34,560 | 27,648 | 69,120 |
| 6″ | 48,960 | 39,168 | 97,920 |
| 8″ | 61,440 | 49,152 | 122,880 |
| 10″ | 72,000 | 57,600 | 144,000 |
| 12″ | 80,640 | 64,512 | 161,280 |
| 4-Ply | |||
| 1″ | 12,800 | 10,240 | 25,600 |
| 2″ | 23,680 | 18,944 | 47,360 |
| 3″ | 35,520 | 28,416 | 71,040 |
| 4″ | 46,080 | 36,864 | 92,160 |
| 6″ | 65,280 | 52,224 | 130,560 |
| 8″ | 81,920 | 65,536 | 163,840 |
| 10″ | 96,000 | 76,800 | 192,000 |
| 12″ | 107,520 | 86,016 | 215,040 |
*Minimum 5:1 design factor*
**Do not exceed rated capacities. The ratings must be reduced when lifting at angles of less than 90 degrees with the horizontal.**