Grommets
6×26 or 6×36 IRWC EIPS
Product Description
| Rope Diameter (Inches) | Vertical | Choker | Vertical Basket |
|---|---|---|---|
| 1/4 | 1.1 | 0.74 | 2.1 |
| 5/16 | 1.6 | 1.2 | 3.3 |
| 3/8 | 2.4 | 1.6 | 4.7 |
| 7/16 | 3.2 | 2.2 | 6.4 |
| 1/2 | 4.1 | 2.9 | 8.3 |
| 9/16 | 5.2 | 3.7 | 10 |
| 5/8 | 6.4 | 4.5 | 13 |
| 3/4 | 9.2 | 6.4 | 18 |
| 7/8 | 12 | 8.7 | 25 |
| 1 | 16 | 11 | 32 |
| 1 1/8 | 20 | 14 | 41 |
| 1 1/4 | 25 | 17 | 50 |
| 1 3/8 | 30 | 21 | 60 |
| 1 1/2 | 36 | 25 | 71 |
| 1 5/8 | 41 | 29 | 82 |
| 1 3/4 | 48 | 33 | 95 |
| 2 | 62 | 43 | 124 |
| 2 1/4 | 77 | 54 | 154 |
| 2 1/2 | 94 | 66 | 188 |
| 2 3/4 | 113 | 79 | 225 |
| 3 | 133 | 93 | 265 |
Rated capacities based on design factor of 5.
Rated capacities based on pin diameter no smaller than 5 times the body diameter.
Horizontal sling angles less than 30 degrees shall not be used.