Cable Laid Slings
Mechanical Type Splice-Rated Capacities in Tons
Product Description
| Single Part Sling | Two Leg Bridle or Basket | |||||
|---|---|---|---|---|---|---|
| Rope Diameter (inches) | Vertical | Choker | Vertical Basket | 60 Degree | 45 Degree | 30 Degree |
| 7x7x7 Construction | ||||||
| 3/8 | 1.1 | 0.8 | 2.2 | 1.9 | 1.5 | 1.1 |
| 1/2 | 1.9 | 1.3 | 3.7 | 3.2 | 2.6 | 1.9 |
| 5/8 | 2.8 | 1.9 | 5.5 | 4.8 | 3.9 | 2.8 |
| 7x7x19 Construction | ||||||
| 3/4 | 4.1 | 2.8 | 8.1 | 7 | 5.8 | 4.1 |
| 7/8 | 5.4 | 3.8 | 11 | 9.3 | 7.6 | 5.4 |
| 1 | 6.9 | 4.8 | 14 | 12 | 9.7 | 6.9 |
| 1-1/8 | 8.3 | 5.8 | 17 | 14 | 12 | 8.3 |
| 1-1/4 | 9.9 | 6.9 | 20 | 17 | 14 | 9.9 |
Rated capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter
Rated capacities based on design factor of 5
Horizontal sling angles less than 30 degrees shall not be used
Rated Capacities shown apply only to 6×26 and 6×37 classification wire rope