8-Part Braided Slings
Extra Improved Plow Steel IWRC
Product Description
| Rope Diameter (Inches) | Single Leg/Rated Capacity in Tons | Finished Diameter (Inches) | ||
|---|---|---|---|---|
| Vertical | Choker | Vertical Basket | ||
| 1/8 | 1.1 | 0.95 | 2.2 | 9/16 |
| 3/16 | 2.2 | 1.9 | 4.3 | 13/16 |
| 1/4 | 3.8 | 3.3 | 7.6 | 1 1/8 |
| 5/16 | 5.5 | 4.8 | 11 | 1 3/8 |
| 3/8 | 8 | 7 | 16 | 1 11/16 |
Rated capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter.
Rated capacities based on design factor of 5.
Horizontal sling angles less than 30 degrees shall not be used.
Rated capacity shown for 1/8″ through 3/8″ apply only to 7×19 galvanized rope.