6-Part Braided Slings


Extra Improved Plow Steel IWRC
Product Description
| Rope Diameter (Inches) | Single Leg/Rated Capacity in Tons | ||
|---|---|---|---|
| Vertical | Choker | Vertical Basket | |
| 1/2 | 11 | 9.8 | 22 |
| 9/16 | 14 | 12 | 28 |
| 5/8 | 17 | 15 | 35 |
| 3/4 | 25 | 22 | 49 |
| 7/8 | 33 | 29 | 67 |
| 1 | 43 | 38 | 87 |
| 1 1/8 | 55 | 48 | 109 |
| 1 1/4 | 67 | 59 | 134 |
| 1 3/8 | 81 | 71 | 161 |
| 1 1/2 | 96 | 84 | 192 |
| 1 5/8 | 111 | 97 | 222 |
| 1 3/4 | 128 | 112 | 257 |
| 1 7/8 | 146 | 128 | 292 |
| 2 | 166 | 146 | 333 |
Rated capacities basket hitch based on D/d ratio of 25 times the component rope diameter.
Rated capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter.
Rated capacities based on design factor of 5.
Horizontal sling angles less than 30 degrees shall not be used.
Rated capacities shown apply only to 6×19, 7×19, and 6×37 classification wire rope.