3-Part Braided Slings

Copy needed.
Product Description
| Composed 3 Parts of EIP Rope (Inches) | Design Factor 5:1 Rated Loads in Tons | Finished Diameter (Inches) | Weight Per Ft. LBS | ||
|---|---|---|---|---|---|
| Vertical | Choker | Vertical Basket | |||
| 1/4 | 1.7 | 1.3 | 3.4 | 1/2 | 0.44 |
| 5/16 | 2.6 | 1.9 | 5.2 | 5/8 | 0.68 |
| 3/8 | 3.6 | 2.7 | 7.2 | 3/4 | 0.99 |
| 7/16 | 4.9 | 3.7 | 9.8 | 7/8 | 1.33 |
| 1/2 | 6.4 | 4.8 | 12.8 | 1 | 1.75 |
| 9/16 | 8 | 6 | 16 | 1 1/8 | 2.24 |
| 5/8 | 9.9 | 7.4 | 19.8 | 1 1/4 | 2.73 |
| 3/4 | 14 | 10.5 | 28 | 1 1/2 | 3.9 |
| 7/8 | 19 | 14.3 | 38 | 1 3/4 | 5.4 |
| 1 | 24.8 | 18.6 | 49.6 | 2 | 7 |
| 1 1/8 | 31.2 | 23.4 | 62.4 | 2 1/4 | 8.9 |
| 1 1/4 | 38.4 | 28.8 | 76.8 | 2 1/2 | 10 |
| 1 3/8 | 46 | 34.5 | 92 | 2 3/4 | 13.3 |
| 1 1/2 | 55 | 41.2 | 110 | 3 | 15.8 |
| 1 3/4 | 73 | 54.8 | 146 | 3 1/2 | 21.5 |
| 2 | 95 | 71.2 | 190 | 4 | 28 |
| 2 1/4 | 118 | 88.5 | 236 | 4 1/2 | 35.6 |
| 2 1/2 | 145 | 109 | 290 | 5 | 44 |
BASKET HITCH EQUALS D/d OF 5:1 USING FINISHED DIAMETER
**Follow OSHA, ANSI B30.9 and manufacturer’s guidelines. Can fail if damaged, misused, or overloaded.
Inspect before use. Use only if trained. Do not exceed rated capacity. Protect sling from contact with edges.
DEATH or INJURY can occur from improper use or maintenance.