WRIN STR HANDLES are designed to be attached to chain hooks to eliminate the risk of personal injury and to simplify the operation of the latch release trigger.
Wrin Products – STR Handles


Safe & Easy
These WRIN STR Handles are a must for the safety conscious.
WRIN Pty Ltd proudly presents the WRIN STR Handle designed to reduce exposure to accidents on sites where heavy lifting is carried out. Over the years there have been many instances of personal injury inflicted during the operation of attaching and releasing chains and slings from chain hooks.
The new WRIN STR Handles are designed to eliminate the requirement of placing parts of the hand inside safety latch hooks while attempting to operate the release trigger.
The WRIN STR Handle can be attached to the chain hook simply without compromising the integrity of the hook’s design and capabilities. The handle is clamped to the hook and fixed by replacing the hook’s trigger pin with a longer bolt. The WRIN STR Handle can be fitted to and removed in a minimum of time with a minimum of tools in any location. They can be retrofitted to other hooks should the need arise.
The WRIN STR Handle is made of quality 316 stainless steel. The design includes a hole for attaching a lead line for easy retrieval.
RANGE
Currently in production are WRIN STR Handles suitable for Gunnebo BK, OBK, BKG, BKL, BKLK, and BKT safety hooks in the range of 13mm through to 32mm, and for Yoke16 Yoke1820 safety hooks.
Product Description
| Stock No. | Model | Chain Size In. | Grade | WLL *(Lbs) | Dimensions | Weight Each (Lbs) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | B | E | F | G | H | ||||||
| 590064 | BK-6-10 | 7/32″ | 100 | 2,700 | 4.3 | 1.1 | 0.87 | 0.39 | 0.59 | 0.83 | 1.1 |
| 590066 | BK-7/8-10 | 9/32″ | 100 | 4,300 | 5.4 | 1.5 | 1.1 | 0.43 | 0.67 | 1.0 | 2.0 |
| 590066 | BK-7/8-10 | 5/16″ | 100 | 5,700 | 5.4 | 1.5 | 1.1 | 0.43 | 0.67 | 1.0 | 2.0 |
| 590068 | BK-10-10 | 3/8″ | 100 | 8,800 | 6.6 | 1.7 | 1.3 | 0.51 | 0.83 | 1.2 | 3.3 |
| 590069 | BK-13-10 | 1/2″ | 100 | 15,000 | 8.1 | 2.1 | 1.7 | 0.63 | 1.2 | 1.5 | 6.2 |
| 590070 | BK-16-10 | 5/8″ | 100 | 22,600 | 10 | 2.4 | 2.2 | 0.79 | 1.5 | 1.9 | 12.3 |
| 590071 | BK-18/20-10 | 3/4″ | 100 | 35,300 | 11.4 | 2.7 | 2.4 | 0.87 | 1.7 | 2.5 | 18.3 |
| 590073 | BK-22-10 | 7/8″ | 100 | 42,700 | 12.6 | 3.1 | 2.8 | 0.9 | 2.0 | 2.4 | 24.9 |
| 590074 | BK-26-10 | 1″ | 100 | 59,700 | 13.5 | 3.9 | 3.1 | 1.0 | 2.1 | 2.7 | 36.4 |
| 590479 | BK-26-10 OFFS** | 1″ | 100 | 59,700 | 13.5 | 3.9 | 3.1 | 1.0 | 2.1 | 2.7 | 36.4 |
| 590477*** | BK-32-8 | 1 1/4″ | 80 | 72,300 | 15.7 | 4.7 | 3.5 | 1.2 | 2.4 | 3.4 | 52.5 |
** DNV 2.7-1 Type Approval
*** Available only in the traditional Classic yellow color