Open Wedge Sockets

3/8 to 1-1/2-inch wire rope sizes
Key to open wedge socket model numbers:
WS – Wedge Socket
6 – Body Number
3/4″ Wire Rope Wedge Size
To order, please specify:
- Model number
- Exact rope size
NOTE: This product may be ordered complete or any component part. See order key below.
Examples:
“WS-8 7/8 – inch open wedge socket complete”
“WS-6 3/4 open wedge socket less pin & cotters”
“7/8-inch wedge only for WS-7 socket body”
Product Description
| Model | Wire Rope Size | Wt. | A Overall Length | B net Length | E Total Thickness | P Pin Dia. | Q Width Between ears | R Pin to End of Fitting | S Pin ot End of Fitting | V Thickness of Ear |
|---|---|---|---|---|---|---|---|---|---|---|
| WS-4 | 3/8″ | 3 | 6.5 | 5.38 | 2.58 | 1.02 | 0.94 | 1.2 | 1.13 | 0.44 |
| WS-4 | 7/16″ | 3 | 6.5 | 5.38 | 2.58 | 1.02 | 0.94 | 1.2 | 1.13 | 0.44 |
| WS-4 | 1/2″ | 3 | 6.5 | 5.38 | 2.58 | 1.02 | 0.94 | 1.2 | 1.13 | 0.44 |
| WS-5 | 1/2″ | 9 | 8.72 | 7.25 | 3.55 | 1.27 | 1.38 | 1.8 | 1.47 | 0.65 |
| WS-5 | 9/16″ | 9 | 8.72 | 7.25 | 3.55 | 1.27 | 1.38 | 2.0 | 1.47 | 0.65 |
| WS-5 | 5/8″ | 9 | 8.72 | 7.25 | 3.55 | 1.27 | 1.38 | 2.0 | 1.47 | 0.65 |
| WS-6 | 5/8″ | 9 | 8.81 | 7.31 | 3.55 | 1.27 | 1.5 | 1.9 | 1.5 | 0.62 |
| WS-8A | 5/8″ | 17 | 11.26 | 9.13 | 4.18 | 1.65 | 1.69 | 2.4 | 2.13 | 0.5 |
| WS-6 | 3/4″ | 9 | 8.81 | 7.311 | 3.55 | 1.27 | 1.5 | 1.4 | 1.5 | 0.62 |
| WS-8A | 3/4″ | 16 | 11.26 | 9.13 | 4.18 | 1.65 | 1.69 | 2.4 | 2.13 | 0.5 |
| WS-7 | 7/8″ | 16 | 11.13 | 9.5 | 3.55 | 1.27 | 1.31 | 2.3 | 1.63 | 0.69 |
| WS-8 | 7/8″ | 18 | 11.38 | 9.5 | 4.18 | 1.65 | 1.69 | 2.1 | 1.88 | 0.81 |
| WS-7 | 1″ | 16 | 11.13 | 9.5 | 3.55 | 1.27 | 1.31 | 2.5 | 1.63 | 0.69 |
| WS-8 | 1″ | 18 | 11.38 | 9.5 | 4.18 | 1.65 | 1.69 | 2.2 | 1.885 | 0.81 |
| WS-10 | 1-1/8″ | 46 | 15.44 | 13.25 | 4.18 | 1.65 | 1.75 | 3.1 | 2.19 | 0.81 |
| WS-11 | 1-1/8″ | 54 | 16 | 13.5 | 5.19 | 2.52 | 2.44 | 4.4 | 2.5 | 0.87 |
| WS-10 | 1-1/4″ | 45 | 15.44 | 13.25 | 4.18 | 1.65 | 1.75 | 3.1 | 2.19 | 0.81 |
| WS-11 | 1-1/4″ | 54 | 16 | 13.5 | 5.19 | 2.52 | 2.44 | 4.3 | 2.5 | 0.87 |
| FS-26 | 1-3/8″ | 95 | 18.38 | 15 | 6.36 | 3.02 | 2.63 | 4.2 | 3.38 | 1.31 |
| FS-26 | 1-1/2″ | 95 | 18.38 | 15 | 6.36 | 3.02 | 2.63 | 4.2 | 3.38 | 1.31 |
Do not exceed working loads stated by wire rope manufacturer.
Make allowance for the wedge socket grip efficiency. The grip efficiency can reduce wire rope breaking strength by up to 20%. After installation of the wire rope and wedge, seat the wedge by anchoring the wedge socket and applying the maximum allowable line pull to the wire rope live end.
A sudden jolt or impact may unseat the wedge. Therefore, the dead or short end of the wire rope shall be clipped with a U-bolt or otherwise made secure.
Wire rope clips used in conjunction with wedge sockets shall be attached only to the unloaded dead end of the wire rope. When a wire rope clip or other device is attached to the dead end of the wire rope, the spacing between the wedge socket and other device shall be in accordance with Gunnebo Johnson Corporation requirements. Where it is desirable to restrain the dead end of the wire rope, it is allowable to have a loop, keeper, or other device around the live end of the wire rope provided it neither restrains nor constrains the live end. Check frequently to re-tighten or re-position wire rope clips as necessary.
Each wedge socket body adapts to two or more wire rope sizes by using a specified wedge for each wire rope size. Use of any wedge other than the specified wedge will result in an improper and unsafe grip.
NOTE: Refer to the Gunnebo Johnson Corp. General Catalog for complete safety recommendations, product specifications, working load limits, ratings, and sling configurations. For additional information or questions, call: 1-800-331-5460