Skip to main contentSkip to footer- Alloy Steel with Orange Finish
- Quenched & Tempered
- Individual Proof Test Certification* with each link
- All links marked with material heat code for traceability, size, SKOOKUM, USA and A8 to signify grade 80
- Links 1” and smaller are drop forged
- Links 1 1/4” and larger are robotically welded
Specifications
| Size in. | Size mm | Part # | Weight (lbs) | WLL 5:1 (tons) | WLL 4:1 (tons) |
|---|
| 1/2 | 13.00 | APF0500 | 0.50 | 3.50 | 4.38 |
| 5/8 | 16.00 | APF0625 | 1.00 | 4.50 | 5.63 |
| 3/4 | 19.00 | APF0750 | 1.80 | 6.15 | 7.69 |
| 7/8 | 22.00 | APF0875 | 2.90 | 7.50 | 9.38 |
| 1 | 25.00 | APF1000 | 4.40 | 12.18 | 15.23 |
| 1-1/4 | 32.00 | APW1250 | 8.25 | 19.55 | 24.44 |
| 1-3/8 | 35.00 | APW1375 | 11.25 | 21.50 | 26.88 |
| 1-1/2 | 38.00 | APW1500 | 14.25 | 27.15 | 33.94 |
| 1-5/8 | 41.00 | APW1625 | 18.50 | 31.30 | 39.13 |
| 1-3/4 | 44.00 | APW1750 | 22.50 | 42.45 | 53.06 |
| 2 | 51.00 | APW2000 | 34.00 | 51.30 | 64.13 |
| 2-1/4 | 57.00 | APW2250 | 48.00 | 71.55 | 89.44 |
| 2-1/2 | 63.00 | APW2500 | 66.00 | 80.00 | 100.00 |
| 2-3/4 | 70.00 | APW2750 | 88.00 | 108.45 | 135.56 |
| 3 | 76.00 | APW3000 | 114.00 | 114.00 | 142.50 |
| 3 1/2 | 89.00 | APW3500 | 181.00 | 139.50 | 174.38 |
| 4 | 102.00 | APW4000 | 271.00 | 186.50 | 233.13 |
| 4-1/2 | 114.00 | APW4500 | 385.00 | 180.00 | 225.00 |
| 5 | 127.00 | APW5000 | 527.00 | 197.50 | 246.88 |
| 5-1/2 | 838.00 | APW5500 | 701.00 | 247.95 | 309.94 |
| 6 | 152.00 | APW6000 | 911.00 | 303.05 | 378.81 |
| 6-1/2 | 991.00 | APW6500 | 1158.00 | 385.70 | 482.13 |
| 7 | 178.00 | APW7000 | 1446.00 | 413.25 | 516.56 |
Dimensions
| A | B | C | D | |
|---|
| in. | mm |
|---|
| 0.50 | 13.00 | 3.00 | 2.00 | 1.00 | Forged |
| 0.63 | 0.75 | 3.75 | 2.50 | 1.25 | Forged |
| 0.75 | 19.00 | 4.50 | 3.00 | 1.50 | Forged |
| 0.88 | 22.00 | 4.50 | 3.00 | 1.50 | Forged |
| 1.00 | 25.00 | 6.00 | 4.00 | 2.00 | Forged |
| 1.25 | 32.00 | 7.50 | 5.00 | 2.50 | Welded |
| 1.38 | 35.00 | 8.25 | 5.50 | 2.75 | Welded |
| 1.5 | 38.00 | 9.00 | 6.00 | 3.00 | Welded |
| 1.63 | 41.00 | 9.75 | 6.50 | 3.25 | Welded |
| 1.75 | 44.00 | 10.50 | 7.00 | 3.50 | Welded |
| 2.00 | 51.00 | 12.50 | 8.00 | 4.00 | Welded |
| 2.25 | 57.00 | 13.50 | 9.00 | 4.50 | Welded |
| 2.50 | 63.00 | 15.00 | 10.00 | 5.00 | Welded |
| 2.75 | 70.00 | 16.50 | 11.00 | 5.50 | Welded |
| 3.00 | 76.00 | 18.00 | 12.00 | 6.00 | Welded |
| 3.50 | 89.00 | 21.00 | 14.00 | 7.00 | Welded |
| 4.00 | 102.00 | 24.00 | 16.00 | 8.00 | Welded |
| 4.50 | 114.00 | 27.00 | 18.00 | 9.00 | Welded |
| 5.00 | 127.00 | 30.00 | 20.00 | 10.00 | Welded |
| 5.50 | 838.00 | 33.00 | 22.00 | 11.00 | Welded |
| 6.00 | 152.00 | 36.00 | 24.00 | 12.00 | Welded |
| 6.50 | 991.00 | 39.00 | 26.00 | 13.00 | Welded |
| 7.00 | 178.00 | 42.00 | 28.00 | 14.00 | Welded |
Skookum Master Links are available in any diameter and any size. Please contact us for any custom product or non-standard sizes.
*Sizes 3-1/2” and above are proof tested at customer request only a certificate of conformance is still provided.