Hawser


Hawser thimbles are built for large-diameter rope and towing applications where strength and wear resistance are critical. Commonly used in marine and offshore operations.
Product Description
| Size in Inches | Approx. Weight Each in Pounds | Dimensions in Inches | ||||
|---|---|---|---|---|---|---|
| A | B | C | D | E | ||
| 5/8 – 3/4 | 3.5 | 6.7/8 | 4.1/2 | 5 | 3 | 1.3/16 |
| 7/8 – 1 | 5.5 | 8.5/8 | 5.3/4 | 6.1/4 | 3.3/4 | 1.7/16 |
| 1.1/8 – 1.1/4 | 10.5 | 10 | 6.5/8 | 7.1/8 | 4.3/16 | 1.11/16 |
| 1.3/8 – 1.1/2 | 18 | 12.1/8 | 8 | 8.3/4 | 5 | 2.3/16 |
| 1.5/8 – 1.3/4 | 23.5 | 12.3/4 | 8 | 9.1/4 | 5 | 2.7/16 |
| 1.7/8 – 2 | 32.5 | 14.3/4 | 9.1/2 | 10.3/4 | 6 | 2.11/16 |
| 2.1/8 – 2.1/4 | 51 | 17.1/8 | 11 | 12.1/2 | 7 | 3.1/8 |
| 2.3/8 – 2.1/2 | 80 | 19.1/4 | 12.3/4 | 14.1/4 | 8.1/4 | 3.7/8 |
| 2.3/4 – 3 | 135 | 24.1/2 | 17 | 15 | 9.3/8 | 4.15/16 |
WARNING: NEVER EXCEED WORKING LOAD LIMIT