Alloy Eye


WORKING LOAD LIMIT: 3/4 TO 60 TONS
Benefits & Features
- Load rating marked on each hook body
- Design factor 5:1
- Pre-drilled latch tab allows addition of heavy-duty latch
- Hooks up through 31-1/2 tons have orange powder coated finish. Hooks with WLL 37 tons and greater are protected with Rust Veto®.
Hooks with 3/4 to 7 ton WLL are forged in U.S.A.
Hooks with WLL of 7-1/2 ton or greater are forged in Germany.
All sizes are machined and heat-treated in the U.S.A.
Product Description
| Std. Package | Carbon | Alloy | Zinc Plated Latch Kit (optional) Product Code | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Painted Orange | Painted Orange | Rust Veto® | ||||||||
| WLL* (tons) | Product Code | WLL* (tons) | Product Code | WLL* (tons) | Product Code | |||||
| without Latch | with Latch | without Latch | with Latch | without Latch | with Latch | |||||
| 10 | 3/4 | M6402C | M6502C | 1 | M6402A | M6502A | – | – | – | 4X1302 |
| 10 | 1 | M6403C | M6503C | 1-1/2 | M6403A | M6503A | – | – | – | 4X1303 |
| 5 | 1-1/2 | M6404C | M6504C | 2 | M6404A | M6504A | – | – | – | 4X1304 |
| 5 | 2 | M6405C | M6505C | 3 | M6405A | M6505A | – | – | – | 4X1305 |
| 5 | 3 | M6407C | M6507C | 5 | M6407A | M6507A | – | – | – | 4X1307 |
| 5 | 5 | M6409C | M6509C | 7 | M6409A | M6509A | – | – | – | 4X1309 |
| – | 7-1/2 | M6411C | M6511C | 11 | M6411A | M6511A | – | – | – | 4X1311 |
| – | 10 | M6415C | M6515C | 15 | M6415A | M6515A | – | – | – | 4X1315 |
| – | 15 | M6422C | M6522C | 22 | M6422A | M6522A | – | – | – | 4X1322 |
| High-Capacity Units | ||||||||||
| – | – | – | – | 31-1/2 | M6430A | M6530A | – | – | – | 4X1330 |
| – | – | – | – | – | – | – | 37 | M6437A | M6537A | 4X1337 |
| – | – | – | – | – | – | – | 45 | M6445A | M6545A | 4X1345 |
| – | – | – | – | – | – | – | 60 | M6460A | M6560A | 4X1360 |
Dimensions
| A | B | C | D | G | H | J | K | L | O | R | T | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.50 | 0.75 | 0.38 | 3.12 | 0.87 | 1.01 | 0.93 | 0.63 | 4.37 | 0.93 | 3.13 | 0.87 | 0.66 |
| 1.75 | 0.88 | 0.44 | 3.37 | 0.94 | 1.11 | 0.97 | 0.71 | 5.04 | 0.97 | 3.66 | 0.97 | 1.12 |
| 2.13 | 1.10 | 0.50 | 3.80 | 1.06 | 1.21 | 1.02 | 0.74 | 5.65 | 1.02 | 4.09 | 1.03 | 1.46 |
| 2.50 | 1.25 | 0.64 | 4.20 | 1.26 | 1.43 | 1.19 | 0.94 | 6.55 | 1.16 | 4.67 | 1.16 | 2.42 |
| 3.08 | 1.56 | 0.77 | 5.11 | 1.44 | 1.63 | 1.50 | 1.38 | 7.97 | 1.41 | 5.78 | 1.53 | 4.10 |
| 3.88 | 1.98 | 0.94 | 6.24 | 1.82 | 2.01 | 1.78 | 1.68 | 10.07 | 1.69 | 7.31 | 1.94 | 8.16 |
| 4.69 | 2.44 | 1.13 | 7.89 | 2.25 | 2.63 | 2.38 | 1.88 | 12.41 | 2.19 | 9.03 | 2.52 | 15.60 |
| 5.34 | 2.84 | 1.25 | 8.53 | 2.75 | 3.10 | 2.50 | 2.03 | 14.05 | 2.30 | 10.21 | 2.54 | 21.58 |
| 6.63 | 3.50 | 1.56 | 10.30 | 3.15 | 3.62 | 3.30 | 2.60 | 17.53 | 3.12 | 12.81 | 2.73 | 39.89 |
| High-Capacity Units | ||||||||||||
| 7.01 | 3.50 | 1.75 | 12.41 | 3.62 | 4.57 | 3.86 | 2.99 | 19.43 | 3.44 | 14.06 | 3.16 | 65.3 |
| 8.50 | 4.49 | 2.01 | 14.06 | 4.57 | 5.72 | 4.65 | 3.75 | 24.76 | 4.02 | 18.19 | 4.40 | 116.68 |
| 9.28 | 4.92 | 2.18 | 15.75 | 5.08 | 6.85 | 4.80 | 4.49 | 27.38 | 4.06 | 21.69 | 4.68 | 174.82 |
| 10.77 | 5.71 | 2.53 | 18.70 | 5.98 | 8.27 | 5.65 | 5.51 | 32.22 | 4.96 | 23.70 | 6.24 | 301.59 |
*Working load limits in metric tons.