12 Strand


Forcetra is the special product of ultra high molecular weight polyethylene (UHMWPE) fiber rope. Forcetra has the strongest tensile strength per weight. Forcetra is stronger than the wire rope of same diameter, and it weighs 1/8 of wire rope. Forcetra is treated with a unique coating process and special heat treatment process to enhance its anti-abrasion characteristics.
Material & Properties
- HMPE
- Melting Point: 150 °C
- Specific Gravity: 0.97 (Float)
- Elongation at break: 4 – 5% (New)
- Elongation at break: 2.5 – 3% (Used)
- Color: Blue
- Water Absorption: None
- UV resistance: Good
Characteristics
- Maximum strength to weight ratio, and strength comparable to steel wire rope
- Lowest elongation
- Longer life, and easy handling
- Superior abrasion resistance
- Non-kinking, and non-rotational
- Easy to splice
Applications
- Ship Mooring Lines
- Ship yard Mooring Line
- Towing & Tug Line
Product Description
| Diameter | Weight | Breaking Strength | ||
|---|---|---|---|---|
| Inch (in) | MM | Wt/100ft | Avg (lbs) | Min (lbs) |
| 3/16 | 5 | 1.10 | 6,000 | 5,500 |
| 1/4 | 6 | 1.60 | 8,910 | 8,100 |
| 5/16 | 8 | 2.60 | 13,750 | 12,500 |
| 3/8 | 9 | 3.70 | 19,690 | 17,900 |
| 7/16 | 11 | 4.40 | 23,650 | 21,500 |
| 1/2 | 12 | 6.60 | 35,090 | 31,900 |
| 9/16 | 14 | 8.00 | 42,570 | 38,700 |
| 5/8 | 16 | 10.90 | 57,530 | 52,300 |
| 3/4 | 18 | 14.60 | 75,790 | 68,900 |
| 13/16 | 20 | 16.70 | 83,050 | 75,500 |
| 7/8 | 22 | 20.50 | 103,840 | 94,400 |
| 1 | 24 | 24.60 | 123,200 | 112,000 |
| 1 1/16 | 26 | 28.90 | 143,000 | 130,000 |
| 1 1/8 | 28 | 33.30 | 163,900 | 149,000 |
| 1 1/4 | 30 | 38.20 | 184,800 | 168,000 |
| 1 5/16 | 32 | 45.10 | 216,700 | 197,000 |
| 1 1/2 | 36 | 52.30 | 247,500 | 225,000 |
| 1 5/8 | 40 | 69.00 | 323,400 | 294,000 |
| 1 3/4 | 44 | 76.40 | 352,000 | 320,000 |
| 2 | 48 | 87.00 | 398,200 | 362,000 |
| 2 1/8 | 52 | 98.60 | 479,600 | 436,000 |
| 2 1/4 | 56 | 120.40 | 539,000 | 490,000 |
| 2 1/2 | 60 | 133.40 | 594,000 | 540,000 |
| 2 5/8 | 64 | 153.10 | 667,700 | 607,000 |
| 2 3/4 | 68 | 171.200 | 740,300 | 673,000 |
| 3 | 72 | 206.40 | 874,500 | 795,000 |
| 3 1/4 | 80 | 252.70 | 1,053,800 | 958,000 |
Average Breaking Strength: Unspliced strength
Manufactured and tested according to ISO standard.
Warning! The minimum breaking strength should never be considered as the safe working load of the rope.