Stainless Steel Chain

Stainless steel chain offers excellent corrosion resistance for marine, washdown, and harsh environmental use. A strong choice for both functional and decorative applications where long-lasting appearance matters.
Product Description
| Chain Size (in.) | Working Load Limit (lbs) | Minimum Breaking Strength (lbs) | Minimum Inside Width (in.) | Maximum Inside Length (in.) | Minimum Weight per 100ft (lbs) |
|---|---|---|---|---|---|
| 1/8 | 500 | 2,000 | 0.25 | 0.94 | 25 |
| 3/16 | 930 | 3,730 | 0.30 | 0.98 | 42 |
| 1/4 | 1,570 | 6,280 | 0.30 | 1.24 | 65 |
| 5/16 | 2,400 | 9,600 | 0.38 | 1.29 | 86 |
| 3/8 | 3,550 | 14,200 | 0.55 | 1.38 | 140 |
| 1/2 | 6,500 | 26,000 | 0.62 | 1.79 | 260 |
| 5/8 | 9,800 | 39,200 | 0.79 | 2.20 | 358 |
| 3/4 | 15,000 | 60,000 | 0.98 | 2.85 | 560 |
Not designed for overhead lifting.
Some sizes available in T304, ASTM