Grade 80 – Cam-Alloy Chain Slings

Cam-Alloy steel chain is electrically welded alloy steel embodying the latest manufacturing technology. Alloy provides a superior chain sling with high tensile strength and excellent wear resistance. The following chains meet or exceed all existing OSHA, ANSI, ASME, NACM, and ASTM specification requirements.
The Cam-Alloy chain and attachments used in fabricating Campbell chain slings offer a design factor of 4 to 1. System 8 is Campbell’s trade name for grade 80 chain. System 10 is Campbell’s trade name for grade 100 chain.
Product Description
| Trade Size | Grade | Material Diameter | Inside Dimensions | Drum | Working Load Limit | Feet/Drum | Lb/100ft. | Links/ft. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | ||||||||||||||
| in. | mm | in. | mm | in. | mm | in. | mm | Cat. No. | UPC No. 020418 | lb | kg | ||||
| 9/32 | 7 | 100 | .29 | 7 | .86 | 22 | .41 | 10 | 0405212 | 182204 | 4300 | 1950 | 500 | 74 | 13.8 |
| 5/16 | 8 | 80 | .32 | 8 | .94 | 24 | .46 | 12 | 0400512 | 063367 | 4500 | 2000 | 500 | 92 | 12.8 |
| 5/16 | 8 | 100 | .33 | 8 | 1.01 | 26 | .50 | 13 | 0405312 | 245510 | 5700 | 2600 | 500 | 104 | 12 |
| 3/8 | 10 | 100 | .40 | 10 | 1.22 | 31 | .57 | 14 | 0405412 | 182211 | 8800 | 3990 | 500 | 148 | 10.0 |
| 1/2 | 13 | 100 | .52 | 13 | 1.57 | 40 | .75 | 19 | 0405512 | 182228 | 15,000 | 6800 | 300 | 250 | 7.8 |
| 5/8 | 16 | 100 | .64 | 16 | 1.93 | 49 | .87 | 22 | 0405612 | 0405612 | 22,600 | 10,250 | 200 | 379 | 6.5 |
| 3/4 | 20 | 100 | .80 | 20 | 2.42 | 61 | 1.09 | 28 | 0405712 | 182242 | 35,300 | 16,000 | 100 | 610 | 4.9 |
| 7/8 | 22 | 100 | .88 | 22 | 2.70 | 69 | 1.28 | 31 | 0405812 | 063497 | 42,700 | 19,400 | 100 | 775 | 4.4 |
| 1 | 26 | 80 | 1.00 | 25 | 2.80 | 71 | 1.40 | 36 | 0401612 | 063510 | 47,700 | 21,600 | 100 | 965 | 4.3 |
| 1 1/4 | 32 | 80 | 1.25 | 32 | 3.50 | 89 | 1.75 | 44 | 0402012 | 063534 | 72,300 | 32,800 | 60 | 1525 | 3.5 |
NOTICE: The product specifications and dimensions are as accurate as possible at the time of printing. However, because we are constantly improving the quality and design of our product, they can change without notice.
Purchasers please note that all “Warnings and Cautions” apply to chain, components, and fittings as well as chain slings. Purchasers are responsible for conveying the “Warnings and Cautions” including the “Inspection, Care and Proper Use” section information to the end user. Campbell denies any liability for damage that results from use in excess of the working load limit or any abuse or misuse of the product. Any questions concerning the use of Campbell products may be directed to your Apex Tool Group Sales Representative or Customer Service.