Grade 80 – Cam-Alloy Chain Slings Double Adjustable Loop

Cam-Alloy steel chain is electrically welded alloy steel embodying the latest manufacturing technology. Alloy provides a superior chain sling with high tensile strength and excellent wear resistance. The following chains meet or exceed all existing OSHA, ANSI, ASME, NACM, and ASTM specification requirements.
The Cam-Alloy chain and attachments used in fabricating Campbell chain slings offer a design factor of 4 to 1. System 8 is Campbell’s trade name for grade 80 chain. System 10 is Campbell’s trade name for grade 100 chain.
Product Description
| Chain Size | System | Oblong Master Link | Working Load Limit at 60° | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size Material | Inside Dimensions | |||||||||
| Width | Length | |||||||||
| in. | mm | in. | mm | in. | mm | in. | mm | lb | kg | |
| 9/32 | 7 | 10 | 13/16 | 21 | 3 | 76 | 6 | 152 | 11,200 | 5,100 |
| 3/8 | 10 | 10 | 1 1/8 | 29 | 4 | 102 | 8 | 203 | 22,800 | 10,300 |
| 1/2 | 13 | 10 | 1 1/4 | 32 | 4 | 102 | 8 | 203 | 39,000 | 17,700 |
| 5/8 | 16 | 10 | 1 5/8 | 41 | 5 1/4 | 133 | 10 1/2 | 267 | 58,700 | 26,600 |
| 3/4 | 20 | 10 | 1 7/8 | 48 | 6 | 152 | 12 | 305 | 91,700 | 41,600 |
| 7/8 | 22 | 10 | 2 1/4 | 57 | 8 | 203 | 16 | 406 | 110,900 | 50,250 |
| 1 | 26 | 8 | 2 1/4 | 57 | 8 | 203 | 16 | 406 | 123,900 | 56,900 |
These items are made to order.