4-Leg
6×26 & 6×37 EIPS IWRC
Product Description
| EIPS Capacities in Tons Horizontal Angle | Skookum Master link Made in USA | |||||
|---|---|---|---|---|---|---|
| Rope Diameter (inches) | 60 Degree | 45 Degree | 30 Degree | Diameter | Inside Width | Inside Length |
| 1/4 | 2.2 | 1.8 | 1.3 | 1/2″ | 2.5″ | 5″ |
| 5/16 | 3.5 | 2.8 | 2 | 5/8″ | 3″ | 6″ |
| 3/8 | 5 | 4.1 | 2.9 | 3/4″ | 2.75″ | 5.5″ |
| 7/16 | 6.7 | 5.5 | 3.9 | 1″ | 3.5″ | 7″ |
| 1/2 | 8.8 | 7.1 | 5.1 | 1″ | 3.5″ | 7″ |
| 9/16 | 11 | 9 | 6.4 | 1-1/4″ | 4.38″ | 8.75″ |
| 5/8 | 14 | 11 | 7.8 | 1-1/4″ | 4.38″ | 8.75″ |
| 3/4 | 19 | 16 | 11 | 1-1/2″ | 5.25″ | 10.5″ |
| 7/8 | 26 | 21 | 15 | 1-3/4″ | 6″ | 12″ |
| 1 | 34 | 28 | 20 | 1-3/4″ | 6″ | 12″ |
| 1 1/8 | 42 | 34 | 24 | 2″ | 7″ | 14 |
| 1 1/4 | 51 | 42 | 30 | 2-1/4″ | 8″ | 16″ |
| 1 3/8 | 62 | 50 | 36 | 2-1/4″ | 8″ | 16″ |
| 1 1/2 | 73 | 60 | 42 | 2-1/2″ | 8″ | 16″ |
| 1 5/8 | 85 | 69 | 49 | 2-3/4″ | 9.5″ | 16″ |
| 1 3/4 | 98 | 80 | 57 | 2-3/4″ | 9.5″ | 16″ |
| 1 7/8 | 112 | 91 | 64 | 3-1/2″ | 12″ | 24″ |
| 2 | 127 | 104 | 73 | 3-1/2″ | 12″ | 24″ |
| 2 1/8 | 138 | 113 | 80 | |||
| 2 1/4 | 154 | 126 | 89 | |||
| 2 3/8 | 171 | 139 | 99 | |||
| 2 1/2 | 188 | 154 | 109 | |||
| 2 5/8 | 206 | 169 | 119 | |||
| 2 3/4 | 225 | 184 | 130 | |||
| 2 7/8 | 244 | 200 | 141 | |||
| 3 | 265 | 216 | 153 | |||
| 3 1/8 | 286 | 233 | 165 | |||
| 3 1/4 | 307 | 250 | 177 | |||
| 3 3/8 | 330 | 269 | 190 | |||
| 3 1/2 | 352 | 287 | 203 | |||
Rated capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter
Rated capacities based on design factor of 5
Horizontal sling angles less than 30 degrees shall not be used
Rated capacities shown apply only to 6×26 and 6×37 classification wire rope