Single Leg
6×26 & 6×37 EIPS IWRC
Product Description
| Rated Capacity in Tons | Skookum Master link Made in USA | |||||
|---|---|---|---|---|---|---|
| Rope Diameter (inches) | Vertical | Choker | Basket | Diameter | Inside Width | Inside Length |
| 1/4 | 0.65 | 0.48 | 1.3 | 1/2″ | 2.5″ | 5″ |
| 5/16 | 1 | 0.74 | 2 | 1/2″ | 2.5″ | 5″ |
| 3/8 | 1.4 | 1.1 | 2.9 | 1/2″ | 2.5″ | 5″ |
| 7/16 | 1.9 | 1.4 | 3.9 | 1/2″ | 2.5″ | 5″ |
| 1/2 | 2.5 | 1.9 | 5.1 | 5/8″ | 3″ | 6″ |
| 9/16 | 3.2 | 2.4 | 6.4 | 5/8″ | 3″ | 6″ |
| 5/8 | 3.9 | 2.9 | 7.8 | 3/4″ | 2.75″ | 5.5″ |
| 3/4 | 5.6 | 4.1 | 11 | 1″ | 3.5″ | 7″ |
| 7/8 | 7.6 | 5.6 | 15 | 1″ | 3.5″ | 7″ |
| 1 | 9.8 | 7.2 | 20 | 1-1/4″ | 4.38″ | 8.75″ |
| 1 1/8 | 12 | 9.1 | 24 | 1-1/4″ | 4.38″ | 8.75″ |
| 1 1/4 | 15 | 11 | 30 | 1-1/2″ | 5.25″ | 10.5″ |
| 1 3/8 | 18 | 13 | 36 | 1-1/2″ | 5.25″ | 10.5″ |
| 1 1/2 | 21 | 16 | 42 | 1-1/2″ | 5.25″ | 10.5″ |
| 1 5/8 | 24 | 18 | 49 | 1-3/4″ | 6″ | 12″ |
| 1 3/4 | 28 | 21 | 57 | 1-3/4″ | 6″ | 12″ |
| 1 7/8 | 32 | 24 | 64 | 2″ | 7″ | 14″ |
| 2 | 37 | 28 | 73 | 2″ | 7″ | 14″ |
| 2 1/8 | 40 | 31 | 80 | 2-1/4″ | 8″ | 16″ |
| 2 1/4 | 44 | 35 | 89 | 2-1/4″ | 8″ | 16″ |
| 2 3/8 | 49 | 38 | 99 | 2-1/2″ | 8″ | 16″ |
| 2 1/2 | 54 | 42 | 109 | 2-1/2″ | 8″ | 16″ |
| 2 5/8 | 60 | 46 | 119 | |||
| 2 3/4 | 65 | 51 | 130 | |||
| 2 7/8 | 71 | 55 | 141 | |||
| 3 | 77 | 60 | 153 | |||
| 3 1/8 | 82 | 64 | 165 | |||
| 3 1/4 | 89 | 69 | 177 | |||
| 3 3/8 | 95 | 74 | 190 | |||
| 3 1/2 | 102 | 79 | 203 | |||
| 4 | 130 | 101 | 260 | |||
Rated capacities basket hitch based on D/d ratio of 25 times the component rope diameter.
Rated capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter.
Rated capacities based on design factor of 5.
Horizontal sling angles less than 30 degrees shall not be used.
Rated capacities shown apply only to 6×19, 7×19, and 6×37 classification wire rope.